Starter | Standard | Professional | Enterprise | |
---|---|---|---|---|
Configurable Risk dashboard | ||||
IT System Overview | ||||
IT Systems Excel Export/Import | ||||
Vendor Overview | ||||
Task Management | ||||
Risk Treatment Register | ||||
Management | ||||
Users | 10 USERS | 25 USERS | 50 USERS | 80+ USERS |
Sub Organisations | - | 4 SUB ORG | 12 SUB ORG | 20 SUB ORG |
API Access | - | - | ||
SSO | ||||
Role-based Access Control | - | - | ||
Access to Settings | - | |||
Event Logging | ||||
Archive | - | |||
Files | - | - | ||
Surveys | - | - | ||
Cyber Security Module | ||||
Risk Assessment | ||||
Risk Registry | ||||
Asset Registry | ||||
Privacy Module | ||||
Data processing overview | ||||
Pre-DPIA | ||||
DPIA | ||||
Privacy Risk Registry |